top of page

AireTek PTACs

AireTek PTAC Right

AireTek PTAC Front

AireTek PTAC Right
1/2
PRODUCT FEATURES & SPECIFICATIONS
Service Friendly
Dual Heating
Safety Certified
Digital Controls
Freeze Protection
Energy Certified
Cost Efficient
R32 Refrigerant
Extended Warranty
Specification | UoM | STW0922C2M | STW0923C2M | STW0922H2M | STW0923H2M | STW1223C2M | STW1225C2M | STW1223H2M | STW1225H2M | STW0734H2M | STW0934H2M | STW1234H2M | STW1534H2M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heating Type | N/A | Electric Heat | Electric Heat | Heat Pump | Heat Pump | Electric Heat | Electric Heat | Heat Pump | Heat Pump | Heat Pump | Heat Pump | Heat Pump | Heat Pump |
Power Supply | V/Ph/Hz | 230/208V/1/60 | 230/208V/1/60 | 230/208V/1/60 | 230/208V/1/60 | 230/208V/1/60 | 230/208V/1/60 | 230/208V/1/60 | 230/208V/1/60 | 265V/1/60 | 265V/1/60 | 265V/1/60 | 265V/1/60 |
Cooling Capacity | BTU/hr | 9200/9000 | 9200/9000 | 9300/9200 | 9300/9200 | 12000/11800 | 12000/11800 | 12000/11800 | 12000/11800 | 7200 | 9000 | 12000 | 14700 |
Cooling EER | BTU/hr.W | 11.3 | 11.3 | 11.4 | 11.4 | 10.7 | 10.7 | 10.5 | 10.5 | 11.9 | 11.3 | 10.5 | 9.6 |
Heat Pump Heating Capacity | BTU/hr | / | / | 8100/7900 | 8100/7900 | / | / | 10800/10500 | 10800/10500 | 6000 | 8000 | 10800 | 13300 |
Heat Pump Heating COP | W/W | / | / | 3.40 | 3.40 | / | / | 3.2 | 3.2 | 3.40 | 3.3 | 3.2 | 3.00 |
Dehumidification | Pts/Hr | 1.18 | 1.18 | 1.14 | 1.14 | 2.85 | 2.85 | 2.85 | 2.85 | 0.70 | 1.16 | 3.17 | 4.54 |
Electic Heater | kW | 2.5 | 3.5 | 2.5 | 3.5 | 3.5 | 5.0 | 3.5 | 5.0 | 3.5 | 3.5 | 3.5 | 3.5 |
Power Cord | Amps | 15 | 20 | 15 | 20 | 15 | 30 | 20 | 30 | 20 | 20 | 20 | 20 |
Cooling Current | Amps | 4.3/4.9 | 4.3/4.9 | 4.2/4.6 | 4.2/4.6 | 5.5/6.1 | 5.5/6.1 | 5.3/5.8 | 5.3/5.8 | 2.3 | 3.9 | 5.3 | 5.8 |
Startup Current | Amps | 33.9 | 45.9 | 33.9 | 45.9 | 45.9 | 65 | 45.9 | 65 | 39.6 | 39.6 | 39.6 | 39.6 |
Indoor Air Flow (Hi/Mid/Lo) | CFM | 430.00///342.35 | 430.00///342.35 | 362.94///300.00 | 362.94///300.00 | 431.18///348.24 | 431.18///348.24 | 438.24///344.12 | 438.24///344.12 | 397.65///337.06 | 388.82///328.24 | 434.12///352.35 | 434.12///352.35 |
Indoor Noise Level (Hi/Mid/Lo) | db(A) | 50/0/49.5 | 50/0/49.5 | 50/0/49.5 | 50/0/49.5 | 52/0/51.5 | 52/0/51.5 | 52/0/51.5 | 52/0/51.5 | 49.5/0/48 | 50/0/49.5 | 51/0/50.5 | 51/0/50 |
Net Dimension | Inches | 42.01x20.94x15.98 | 42.01x20.94x15.98 | 42.01x20.94x15.98 | 42.01x20.94x15.98 | 42.01x20.94x15.98 | 42.01x20.94x15.98 | 42.01x20.94x15.98 | 42.01x20.94x15.98 | 42.01x20.94x15.98 | 42.01x20.94x15.98 | 42.01x20.94x15.98 | 42.01x20.94x15.98 |
Net Dimension | mm | 1067x532x406 | 1067x532x406 | 1067x532x406 | 1067x532x406 | 1067x532x406 | 1067x532x406 | 1067x532x406 | 1067x532x406 | 1067x532x406 | 1067x532x406 | 1067x532x406 | 1067x532x406 |
Packing Dimension | Inches | 44.49x24.61x19.29 | 44.49x24.61x19.29 | 44.49x24.61x19.29 | 44.49x24.61x19.29 | 44.49x24.61x19.29 | 44.49x24.61x19.29 | 44.49x24.61x19.29 | 44.49x24.61x19.29 | 44.49x24.61x19.29 | 44.49x24.61x19.29 | 44.49x24.61x19.29 | 44.49x24.61x19.29 |
Packing Dimension | mm | 1130x625x490 | 1130x625x490 | 1130x625x490 | 1130x625x490 | 1130x625x490 | 1130x625x490 | 1130x625x490 | 1130x625x490 | 1130x625x490 | 1130x625x490 | 1130x625x490 | 1130x625x490 |
Unit Weight (Net) | lbs | 97 | 97 | 100 | 100 | 104 | 104 | 111 | 111 | 95 | 100 | 106 | 110 |
Unit Weight (Gross) | lbs | 106 | 106 | 108 | 108 | 113 | 113 | 119 | 119 | 104 | 108 | 115 | 118 |
Operating Temperature Range | deg F | 62 - 90 | 62 - 90 | 62 - 90 | 62 - 90 | 62 - 90 | 62 - 90 | 62 - 90 | 62 - 90 | 62 - 90 | 62 - 90 | 62 - 90 | 62 - 90 |
Refrigerant Type | N/A | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 |
PRODUCT RESOURCES
Accessory
Guide
bottom of page