top of page

PremAire Pro PTACs

STW ISO View

STW Display Zoomed

STW Top View

STW ISO View
1/5
PRODUCT FEATURES & SPECIFICATIONS
Intelligent Controls
Advanced Dry Mode
Safety Certified
Quiet Operation
Humidity Sensing
Energy Certified
Inverter Technology
R32 Refrigerant
Extended Warranty
Specification | UoM | STW102H2XFV | STW103H2XFV |
---|---|---|---|
Power Supply | V/Ph/Hz | 230/208V/1/60 | 265V/1/60 |
Cooling Capacity | BTU/hr | 10,000 | 10,000 |
Cooling EER | BTU/h.W | 11.1 | 11.1 |
Heat Pump Heating Capacity | BTU/h | 9000 | 9000 |
Heat Pump Heating COP | W/W | 3.3 | 3.3 |
Capacity Range Cooling | BTU/hr | 3,500 - 12,900 | 3,500 - 12,900 |
Capacity Range Heating | BTU/hr | 3,000 - 12,000 | 3,000 - 12,000 |
Dehumidification | Pts/Hr | 3.1 | 3.1 |
DIAMS Airflow | CFM | N/A | N/A |
DIAMS Pre-Heater | W | N/A | N/A |
DIAMS Current | Amps | N/A | N/A |
Electic Heater | kW | 3.6 | 4 |
Power Cord | Amps | 20 | 20 |
Cooling Current | Amps | 3.9 | 3.9 |
Compressor LRA | Amps | N/A | N/A |
Max Input Consumption (E.Heat Mode) | kW | 3.6 | 4 |
Indoor Air Flow (Hi/Mid/Lo) | CFM | 410/375/275 | 410/375/275 |
Indoor Noise Level (Hi/Mid/Lo) | db(A) | 48/45/40 | 48/45/40 |
Net Dimension | Inches | 41.5x20.8x15.5 | 41.5x20.8x15.5 |
Net Dimension | mm | 1055x530x393 | 1055x530x393 |
Packing Dimension | Inches | 45.1x24.0x17.9 | 45.1x24.0x17.9 |
Packing Dimension | mm | 1146x610x454 | 1146x610x454 |
Unit Weight (Net) | lbs | 103 | 103 |
Unit Weight (Gross) | lbs | 118 | 118 |
Operating Temperature Range | deg F | 60-90 | 60-90 |
Refrigerant Type | N/A | R32 | R32 |
PRODUCT RESOURCES
Accessory
Guide
bottom of page