top of page

PremAire Elite PTACs

STW ISO View

STW Display Zoomed

STW Top View

STW ISO View
1/5
PRODUCT FEATURES & SPECIFICATIONS
Service Friendly
Dual Heating
Safety Certified
Quiet Operation
Freeze Protection
Energy Certified
High Efficiency
R32 Refrigerant
Extended Warranty
Specification | UoM | STW0723C3X | STW0923C3X | STW1223C3X | STW0723H3X | STW0923H3X | STW1223H3X | STW0734H3X | STW0934H3X | STW1234H3X |
---|---|---|---|---|---|---|---|---|---|---|
Heating Type | N/A | Electric Heat | Electric Heat | Electric Heat | Heat Pump | Heat Pump | Heat Pump | Heat Pump | Heat Pump | Heat Pump |
Power Supply | V/Ph/Hz | 230/208V/1/60 | 230/208V/1/60 | 230/208V/1/60 | 230/208V/1/60 | 230/208V/1/60 | 230/208V/1/60 | 265V/1/60 | 265V/1/60 | 265V/1/60 |
Cooling Capacity | BTU/hr | 7700/7200 | 9600/9300 | 12200/11900 | 7700/7200 | 9600/9300 | 12200/11900 | 7500 | 9600 | 12400 |
Cooling EER | BTU/hr.W | 12.8/13.0 | 12.1/12.1 | 11.8/11.7 | 12.8/13.0 | 12.1/12.1 | 11.8/11.7 | 12.5 | 12.1 | 11.8 |
Heat Pump Heating Capacity | BTU/hr | N/A | N/A | N/A | 7400/7100 | 8750/8450 | 11100/10800 | 7000 | 8700 | 11300 |
Heat Pump Heating COP | W/W | N/A | N/A | N/A | 4.0/3.9 | 3.5/3.5 | 3.5/3.5 | 3.4 | 3.4 | 3.4 |
Dehumidification | Pts/Hr | 1.85 | 2.8 | 3.8 | 1.85 | 2.8 | 3.8 | 1.85 | 2.35 | 3.2 |
Electic Heat Capacity | BTU/h | 11800 | 11800 | 11800 | 11800 | 11800 | 11800 | 11800 | 11800 | 11800 |
Power Cord | Amps | 240V/20A | 240V/20A | 240V/20A | 240V/20A | 240V/20A | 240V/20A | 20 | 20 | 20 |
Cooling Current | Amps | 2.60 / 2.75 | 3.55 / 3.75 | 4.55 / 4.90 | 2.60 / 2.75 | 3.55 / 3.75 | 4.55 / 4.90 | 2.3 | 3.05 | 4 |
Compressor LRA | Amps | 18 | 20 | 28.5 | 18 | 20 | 28.5 | 13.5 | 16.2 | 22 |
Max Input Consumption (E.Heat Mode) | kW | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 4.1 | 4.1 | 4.1 |
Indoor Air Flow (Hi/Mid/Lo) | CFM | 410/375/275 | 410/375/275 | 410/375/275 | 410/375/275 | 410/375/275 | 410/375/275 | 410/375/275 | 410/375/275 | 410/375/275 |
Indoor Noise Level (Hi/Mid/Lo) | db(A) | 49/46/42 | 49/46/42 | 49/46/42 | 49/46/42 | 49/46/42 | 49/46/42 | 49/46/42 | 49/46/42 | 49/46/42 |
Net Dimension | Inches | 41.5x20.8x15.5 | 41.5x20.8x15.5 | 41.5x20.8x15.5 | 41.5x20.8x15.5 | 41.5x20.8x15.5 | 41.5x20.8x15.5 | 41.5x20.8x15.5 | 41.5x20.8x15.5 | 41.5x20.8x15.5 |
Net Dimension | mm | 1055x530x393 | 1055x530x393 | 1055x530x393 | 1055x530x393 | 1055x530x393 | 1055x530x393 | 1055x530x393 | 1055x530x393 | 1055x530x393 |
Packing Dimension | Inches | 45.1x24.0x17.9 | 45.1x24.0x17.9 | 45.1x24.0x17.9 | 45.1x24.0x17.9 | 45.1x24.0x17.9 | 45.1x24.0x17.9 | 45.1x24.0x17.9 | 45.1x24.0x17.9 | 45.1x24.0x17.9 |
Packing Dimension | mm | 1146x610x454 | 1146x610x454 | 1146x610x454 | 1146x610x454 | 1146x610x454 | 1146x610x454 | 1146x610x454 | 1146x610x454 | 1146x610x454 |
Unit Weight (Net) | lbs | 100 | 100 | 103 | 100 | 103 | 108 | 100 | 103 | 108 |
Unit Weight (Gross) | lbs | 115 | 115 | 118 | 115 | 118 | 123 | 115 | 118 | 123 |
Operating Temperature Range | deg F | 60-90 | 60-90 | 60-90 | 60-90 | 60-90 | 60-90 | 60-90 | 60-90 | 60-90 |
Refrigerant Type | N/A | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 |
PRODUCT RESOURCES
Accessory
Guide
bottom of page